Roses
Selections for 2022
Selections for 2022
Variety | OWN ROOT | FRAGRANT | Color | Habit |
Key: Own Root ✔️ Bold: New 2022 Fragrance: F slight FF moderate FFF strong Habit: Medium 3-4′ Tall 4′-6′ | ||||
Hybrid Tea Roses | ||||
Large flowers, generally long cutting stem. Medium-to tall in habit. Winter protection suggested. | ||||
All My Loving | FF | Light red to dark pink | Tall, slightly spreading | |
Chrysler Imperial | F | Velvety dark red | Medium, upright | |
Double Delight | F | Cream/blushing red | Medium | |
Firefighter | FFF | Dusky velvet red | Medium-tall upright bushy | |
Fragrant Cloud | FFF | Deep coral red-orange | Medium/bushy | |
Fragrant Plum | FF | Lavender | Medium/bushy | |
Lasting Love | F | Dusky red | Medium/upright | |
Love at First Sight | FF | Red & white bicolor | Medium, upright | |
Mister Lincoln | F | Velvet deep red | Tall/upright | |
Neil Diamond | FFF | Pink with white stripes | Tall/upright& vigorous | |
Painted Porcelain | F | White splashed pink | Medium-tall | |
Perfume Factory | FFF | Magenta | Medium-tall | |
Peace | F | Lemon yellow/edged pink | Medium/bushy | |
Pinkerbelle | ✔️ | FFF | Picotte pink/lavendar | Bushy upright 5 1/2′ |
Pretty Lady | FF | Dark pink | Medium/upright | |
Sunny Sky Eleganza | ✔️ | FF | Yellow | Bushy 4′ x 3′ |
Sweet Mademoiselle | ✔️ | FFFF | Peachy pink | Upright 5′ |
Sugar Moon | F | Pure white | Tall/upright | |
Sunbelt Plum Perfect | FF | Purple lavender | Upright 3′ | |
Sunbelt South Africa | FF | Yellow orange | Upright 4′ | |
Tiffany | FFF | Phlox pink | Medium-tall upright | |
Grandiflora Roses | ||||
Large flowers borne in clusters. Taller in habit. Suitable for cutting | ||||
All Dressed Up | F | Medium pink | Medium-tall | |
Dream Come True | F | Yellow ruby blend | Tall/upright/bushy | |
Fun In The Sun | FFF | Gold/pink | Medium/upright | |
Happy Go Lucky | F | Pure yellow | Medium-tall/ rounded bushy | |
Parade Day | FFF | Striped fuschia pink | Medium-tall/upright | |
Pop Art | FFF | Pink & yellow stripe | Medium-tall | |
Rock & Roll | FFF | Burgandy &cream stripe | Medium/upright, full | |
Ruby Red | ✔️ | F | Red | Bushy, upright, 5’x3′ |
Sitting Pretty | ✔️ | FF | Pink | Bushy, rounded 3-4′ |
State Of Grace | FF | Apricot gold | Medium/rounded & bushy | |
Twilight Zone | F | Deep velvet purple | Medium/rounded | |
Floribunda Roses | ||||
Medium-sized flowers borne in clusters. More compact in habit. | ||||
Arctic Blue | FF | Lilac pink-fading lavender | Medium-tall upright | |
Bolero | ✔️ | FFF | White | Medium/bushy |
Burst of Joy | F | Orange/yellow reverse | 4′ | |
Celestial Night | FF | Plum purple- raspberry reverse Medium/upright bushy | Medium-upright, bushy | |
Cinco De Mayo | F | Smoky lavender-orange bl | Medium/rounded bushy | |
Easy Does It | F | Mango peach & apricot | Medium/rounded bushy | |
Easy Spirit | ✔️ | F | Creamy white | Medium upright |
Forever Amber | FF | Apricot | Medium upright | |
Hot Cocoa | FF | Smoky chocolate orange | Medium-tall | |
Julia Child | FF | Butter gold | Medium-tall/ bushy | |
Ketchup & Mustard | F | Red/yellow bicolor | Medium/rounded bushy | |
Livin Easy | F | Apricot orange blend | Medium/rounded | |
Love Song | F | Clear lavender | Medium rounded/bushy | |
Queen Of Elegance | FFF | Medium pink | Medium-tall upright, vigorous | |
Sweet Madame Blue | FFF | Lavender | Medium/rounded bushy | |
Climbing Roses | ||||
Long arching canes can be trained to grow on structures. *See also David Austin climber/shrubs | ||||
Dublin Bay | Clear red | 8′-10′ | ||
Florentina Arborose | ✔️ | FF | Red | 7’x4′ |
Fruity Petals | ✔️ | Coral, yellow eye | Bushy climber 6′ | |
Golden Opportunity | FF | Yellow | 8′-10′ | |
Iceberg Cl. | ✔️ | FF | White | 8′ |
Lady In Red | F | Dark red | 8-10′ | |
New Dawn | F | Cameo pink | 18′-20′ Vigorous | |
Sally Holmes | Buff buds open pure white | 6-12′ | ||
Purple Splash | FFF | Wine purple striped white | 10′ | |
Quicksilver Arborose | ✔️ | F | Purple, lavender | 7’x4′ |
Sky’s The Limit | F | Buttery yellow | 10′-12′ | |
Westerland | FFF | Apricot orange | 10-12′ | |
Zepherine Drouhin | ✔️ | FFF | Cerise pink | 8′-10′ *thornless |
David Austin English Roses | * Can be used as a climber | |||
A collection of beautiful shrubs, with old-fashioned flower form & fragrance. | ||||
Boscobel | FFF | Coral pink | 4′ | |
Carding Mill | ✔️ | FFF | Apricot blend | Upright 4′ |
Charlotte | ✔️ | F | Soft yellow | 4′ |
Crown Princess Margareta * | ✔️ | FF | Apricot -orange | Vigorous climber |
Emily Bronte | ✔️ | FFF | Soft pink-apricot | Upright 4′ |
Gentle Hermione | ✔️ | FFF | Light pink | 4′ |
James Austin | FFF | Deep pink | 4′ bushy, upright | |
Jude The Obscure | FFF | Soft yellow | 4′ | |
Lichfield Angel | ✔️ | FF | Cream | 5′ |
Mary Rose | ✔️ | FF | Medium pink | 4′ bushy |
Molineux | ✔️ | F | Rich yellow | Upright 4′ |
Princess Anne | ✔️ | FF | Rich pink | 4′ |
Princess Alexander of Kent | ✔️ | FFF | Bright pink | 5′ |
St Swithun | ✔️ | FFF | Soft pink | Short Climber 6’+ |
Teasing Georgia | ✔️ | FF | Deep yellow | Climber 8’+ |
Tess of the Durberviles | ✔️ | FF | Crimson red | Short climber 6′ |
The Alnwick Rose | ✔️ | FFF | Soft pink | 4′ bushy, upright |
The Poet’s Wife | ✔️ | FFF | Rich yellow | 4′ |
Winchester Cathedral | ✔️ | FF | White | 4′ |
Wollerton Old Hall | ✔️ | FFF | Pale Apricot | 8′ + |
Vanessa Bell | FFF | Pale Yellow | Upright 4′ | |
Easy Elegance Roses | ||||
Own root, naturally disease-resistant, hardy, easy-care garden roses. | ||||
All The Rage* | ✔️ | Apricot blend | 3′-4′ | |
Calypso* | ✔️ | Apricot blend | 2’x2′ | |
Chi | ✔️ | True red | 4′ hardy, disease-resistant | |
Coral Cove | ✔️ | Coral pink | 2′-3′ compact | |
Funny Face | ✔️ | Pink | 4′ Very hardy, disease-resistant | |
Grandma’s Blessing* | ✔️ | Medium pink | 3′ | |
High Voltage | ✔️ | Yellow | 3′-4′ | |
Kashmir* | ✔️ | Dark red | 4′ | |
My Girl | ✔️ | Deep pink | 3-4′ | |
Oscar Peterson | ✔️ | Soft creamy yellow | 4′ hardy, disease-resistant | |
Super Hero* | ✔️ | Medium red | 3′-6′ hardy, disease-resistant | |
Sweet Fragrance* | ✔️ | FF | Apricot | 3′-4′ |
Shrub Roses | ||||
Icecap | ✔️ | White | Very bushy, 2.5’h x 3.5’w | |
Miracle on the Hudson | ✔️ | F | Red | 3-5′ Very disease resistant |
Pretty Polly Pink | ✔️ | F | Pink | Bushy, compact 2 1/2′ |
Apricot Drift * | ✔️ | Apricot | 1.5′ h x 2.5 w | |
Knock Out Roses | ||||
Easy care, extremely disease-resistant shrubs. Generous bloom cycle | . | |||
Double Knock Out * | ✔️ | Cherry red | H:3′-4′ W:3′-4′ | |
Petite Knock Out | ✔️ | Red | Compact, bushy 18″ | |
Pink Double Knock Out * | ✔️ | Bubble gum pink | H:3′-4′ W:3′-4′ | |
Knock Out * | ✔️ | Cherry red | H:3′-4′ W:3′-4′ | |
Sunny Knock Out * | ✔️ | Creamy yellow fades to white | H:3′-4′ W:3′-4′ | |
White Knock Out* | ✔️ | White | 3′ Medium/compact | |
Miniature Roses | ||||
Baby Paradise | ✔️ | Lavender pink | Bushy, 12-15″ | |
Life’s Little Pleasure | ✔️ | FF | Lavender-magenta | |
Midnight Fire | F | Orange with smoky purple | Small-medium, rounded, bushy | |
Sunblaze Autumn | ✔️ | Orange, red | Short, bushy 15″ | |
Sunblaze Mandarin | ✔️ | F | Bright orange | Upright, 15-18″ |
Tree Roses | ||||
Not winter hardy. Excellent for containers. Move to garage late November. | ||||
Julia Child 36″ | FF | Yellow | ||
Julia Child 24″ | FF | Yellow | ||
Petite Knock Out 18″ | Red | |||
Sunblaze Amber 18″ | Bright orange |
© 2023 Telly's Greenhouse. Site By: dorsay®