Roses
Selections for 2023
Selections for 2023
VARIETY | OWNROOT | FRAGRANCE | COLOR | HABIT | |
Hybrid Tea Roses | |||||
Large flowers, generally long cutting stem. Medium-to tall in habit. Winter protection suggested. | |||||
All My Loving | FF | Light red to dark pink | Tall, slightly spreading | ||
Chrysler Imperial | F | Velvety Rdark red | Medium, upright | ||
Double Delight | F | Cream/blushing red | Medium | ||
Eleganza Sunny Sky | FF | Yellow | Disease resistant | ||
Firefighter | F | Dusky velvet red | Medium-talol, upright,bushy | ||
Fragrant Cloud | FFF | Deep coral red-orange | Medium/bushy | ||
Heavenly Scented | FFF | Salmon | Tall, upright | New for 2023 | |
Lasting Love | F | Dusky red | Medium/upright | ||
Love at First Sight | F | Red with White reverse | 3-4′ upright | ||
Love and Peace | F | Soft yellow flowers splashed with pink | Disease resistant | ||
Mister Lincoln | F | Velvet deep red | Tall/upright | ||
Moonlight Romantica | Y | FFF | Light yellow | Upright, bushy, up to 6′ | |
Neil Diamond | FFF | Pink with white stripes | Tall/upright | ||
Olympiad | F | Pure Red; non-fading | Medium, upright 4′ | ||
Painted Porcelain | F | White-splashed pink w/cream reverse | Medium-tall upright, slight spread | ||
Parfuma Bliss | FFFF | Creamy pink blend w apricot center | Upright 3′ | New for 2023 | |
Peace | F | Lemon yellow/edged pink | Medium/bushy | ||
Perfume Delight | FFF | Bubblegum pink | Medium, upright 3′-4′ | New for 2023 | |
Perfume Factory | FFF | Magenta fading lavender-pink | Medium, upright, slight spread | ||
Pinkerbelle | Y | FFF | Picotte pink/lavendar | Bushy upright 5 1/2′ | |
Pretty Lady Rose | FFF | Dark even pink | Medium, upright, compact | ||
Sugar Moon | F | Pure white | Tall/upright | ||
Grandiflora Roses | |||||
Large flowers borne in clusters. Taller in habit. Suitable for cutting | |||||
About Face | F | Golden orange | Tall/upright | ||
All Dressed Up | F | Medium pink | Medium-tall | ||
Ch-Ching | FF | Lasting lemon yellow | Medium, upright, bushy | New for 2023 | |
Dream Come True | F | Gold yellow edge, blushed with ruby | Tall, upright, bushy | ||
Fragrant Plum | FFF | Lavender. blushing plum | 5-6′ tall; upright | ||
Fun In The Sun | FFFF | Gold suppused with pink | Medium, upright | ||
Happy Go Lucky | F | Pure yellow | Medium-tall/ rounded bushy | ||
Parade Day | FFF | Striped fushia pink | Medium-tall/upright | ||
Pop Art | FF | Pink and yellow striped | Medium, upright, slight spread | ||
Queen Elizabeth | F | Clear pink | Tall/upright | ||
Rock and Roll | FFFF | Burgundy and cream striped bicolor | Medium, upright, full | ||
Ruby Red | Y | F | Dark red non-fading | Bushy, upright | |
Sitting Pretty | Y | FF | Pink slight cream | Bushy, disease resistant | |
State of Grace | F | Gold blushing pink | 3-4′; compact | ||
Strike It Rich | FFF | Red | Bushy, rounded 3-4′ | ||
Twilight Zone | F | Deep velvet purple | Medium/rounded | ||
Uptown Girl | FF | Coral-pink, with orange center tones | Medium, rounded, bushy | New for 2023 | |
Floribunda Roses | |||||
Medium sized flowers borne in clusters. More compact in habit. | |||||
Arctic Blue | FF | Lilac pink fading lavender blue w/cream | Medium, upright, moderate spread | ||
Burst of Joy | F | Orange; yellow reverse | 4-5′ tall upriight | ||
Celestial Night | FF | Plum purple- rasberry reverse Medium/upright bushy | Medium-upright, bushy | ||
Cinco De Mayo | F | Smoky lavender-orange bl | Medium/rounded bushy | ||
Easy Does It | F | Mango peach & apricot | Medium/rounded bushy | ||
Easy Spirit | F | White; cream base | 3-4′ tall; compact | ||
Forever Amber | FF | Apricot | Medium, upright, slight spread | ||
Gilded Sun | Y | F | Deep yellow | Upright, bushy 5′ | |
Hot Cocoa | F | Russet | 3-4′ tall | ||
Julia Child | FF | Butter gold | Medium-tall/ bushy | ||
Ketchup & Mustard | F | Red/yellow bicolor | Medium/rounded bushy | ||
Life of the Party | FFF | Yellow kissed with pink | Medium/upright bushy | ||
Livin Easy | F | Apricot orange blend | Medium/rounded | ||
Love Song | F | Clear lavender | Medium rounded/bushy | ||
Oh My! | F | Deep red velvet | Medium-tall/upright bushy | ||
Queen of Elegance | FFF | Medium Pink | 4-5′ tall upriight | ||
Rosie The Riveter | FF | Orange-gold suffused with pink | Medium, rounded, bushy | ||
Veranda Mango | F | Copper-orange | Upright, bushy | New for 2023 | |
Sunsprite | FFFF | Bright yellow | Medium, bushy 2′-3′ | New for 2023 | |
Sweet Madame Blue | FFFF | Lavender with magenta centers | Medium, rounded, bushy | ||
Climbing Roses | |||||
Long arching canes can be trained to grown on structures. *See also David Austin climber/shrubs | |||||
America | FF | Even coral-pink | 10′-12′ | New for 2023 | |
Dublin Bay | Clear red | 8′-10′ | |||
Golden Opportunity | FF | Gold | 10′-12′ | ||
Lady In Red | F | Dark red | 8-10′ | ||
New Dawn | F | Cameo pink | 18′-20′ Vigorous | ||
Sally Holmes | F | Buff buds open to pure white | 6′-12′ | ||
Sky’s The Limit | F | Buttery yellow | 10′-12′ | ||
Tropical Lighning | F | Orange with cream stripes | 10’+ | ||
Westerland | FFF | Apricot orange | 10-12′ | ||
White Dawn | F | Clean white | 12′-14′ | New for 2023 | |
David Austin English Roses | |||||
A collection of beautiful shrubs, with old fashioned flower form & fragrance. | |||||
Charles Darwin | FFF | Yellow | 4′-4′ | ||
Desdemona | FFF | White | 4′ | ||
Eglantyne | FFFF | Pale pink | 5′ | ||
Emily Bronte | FFFF | Soft Pink Apricot Fading To Cream | Medium shrub 4′ | ||
Eustacia Vye | FFFF | Pink and apricot | Medium shrub 4′ | New for 2023 | |
Gabriel Oak | FFFF | Deep pink | Medium shrub 4′ | ||
Lady of Shalott | FF | Rich orange-red tones | Bushy, slightly arching 5′ | ||
Molineux | F | Tinged orange, then rich yellow | Medium shrub 4′ | ||
Princess Anne | FF | Pink with hint of yellow underside | Large shrub 4′ | ||
Roald Dahl | FF | Apricot | Medium shrub 4′ | ||
Silas Marner | FF | Pink | Medium shrub 4′ | New for 2023 | |
St. Swithum | FFF | Soft pink | Tall, vigorous 6’+/climber | ||
Tranquility | F | White tinged with yellow | Medium shrub 4′ | New for 2023 | |
Wollerton Old Hall | FFF | Pale apricot | medium climber 12′ | ||
Easy Elegance Roses | |||||
All The Rage | Y | Apricot Blend | 3′-4′ | ||
Calypso Rose | Y | Apricot blend | 2’x2′ | ||
Champagne Wishes | Y | Apricot Blend | 2’x2′ | New for 2023 | |
Coral Cove | Y | Orange -pink blend | 3′-4′ tall | ||
Funny Face | Y | Pink and white | 3′-4′ tall | ||
Grandma’s Blessing | Y | Medium pink | 3′ | ||
High Voltage | Y | Medium Yellow | 4-5′ tall | ||
Kashmir | Y | Dark red | 4′ | ||
My Girl | Y | Deep pink | 3-4′ | ||
Oscar Peterson | Y | Yellow then white | 2′-4′ | ||
Sunrise Sunset | Y | Pink Blend | Spreading 3’+ | ||
Super Hero | Y | Medium red | 3′-4′ | ||
Sweet Fragrance | Y | FF | Apricot | 3′-4′ | |
Yellow Submarine | Y | Yellow then white | 2′-4′ | New for 2023 | |
Shrub Roses | |||||
Carefree Wonder | Pink Blend | 3-4′ tall and 3-4′ wide | |||
In Your Eyes | Y | Yellow; burgundy eye | 6′ tall | ||
Oranges n Lemons | Orange striped yellow | Medium Shrub | |||
Patroit Dream | Red blend white reverse | 3′-4′ | New for 2023 | ||
Pearlescent | Y | FFF | Pure white | 4-5′ tall & 3-4′ wide | |
Red Ribbons | Y | Bright lasting red | Medium-low/spreading | ||
The Finest | Y | White | 3-‘-4’ | New for 2023 | |
Top Gun | FF | Red | Medium/rounded & bushy | ||
Drift Roses Groundcover | |||||
Apricot Drift | Y | Apricot | 1.5′ h x 2.5 w | ||
Pink Drift | Y | Pink | 1.5′ h x 2.5 w | ||
Peach Drift | Y | Peach | 3′-4′ | New for 2023 | |
Miniature Roses | |||||
Life’s Little Pleasures | Y | Lavender pink | 2-3′ tall and wide | ||
Midnight Fire | Orange smoky-purple | 12”-20” | |||
Ruby Ruby | Y | Cherry red | 12″-18″ rounded | ||
Sunblaze Autumn | Y | Orange, red | Bushy, 12-15″ | ||
Sunblaze Cherry | Y | F | Red | Compact 12-15″ | |
Sunblaze Peach | Y | F | Orange, pink, and yellow | Bushy, compact, 18”-18” | New for 2023 |
Knock Out Roses | |||||
Blushing Knock Out* | Y | Light pink | H:3′-4′ W:3′-4′ | ||
Coral Knock Out* | Y | Coral | H:4′ | ||
Double Knock Out * | Y | Cherry red | H:3′-4′ W:3′-4′ | ||
Pink Double Knock Out * | Y | Bubble gum pink | H:3′-4′ W:3′-4′ | ||
Knock Out * | Y | Cherry red | H:3′-4′ W:3′-4′ | ||
Sunny Knock Out * | Y | FF | Creamy yellow fades to white | H:3′-4′ W:3′-4′ | |
White Knock Out* | Y | FF | White | 3′ Medium/compact | |
Rose Tree | |||||
Double Knock Out | Deep rosey-red | ||||
Julia Child | Yellow |
© 2023 Telly's Greenhouse. Site By: dorsay®